OpenAI Codex
OpenAI public record
Latest confirmed reset
8d 14h
elapsed since the announcement
“Old news actually from a bunch of days ago, but crossed that 15M. Enjoy a nice reset everyone.”Open OpenAI Codex evidence
No later source-backed announcement is in the ledger.
26-week activity
Published OpenAI Codex records by UTC date
2026-02-21 → 2026-08-21not usage · not a forecast
| Date | Events | Types |
|---|---|---|
| 2026-03-03 | 1 | 1 scheduled reset |
| 2026-03-04 | 1 | 1 hard reset |
| 2026-03-08 | 1 | 1 hard reset |
| 2026-03-10 | 1 | 1 scheduled reset |
| 2026-03-11 | 1 | 1 hard reset |
| 2026-03-27 | 1 | 1 hard reset |
| 2026-04-01 | 1 | 1 hard reset |
| 2026-04-07 | 1 | 1 hard reset |
| 2026-04-09 | 1 | 1 hard reset |
| 2026-04-17 | 1 | 1 hard reset |
| 2026-04-28 | 1 | 1 hard reset |
| 2026-05-16 | 1 | 1 hard reset |
| 2026-05-23 | 1 | 1 hard reset |
| 2026-05-31 | 1 | 1 hard reset |
| 2026-06-04 | 1 | 1 hard reset |
| 2026-06-18 | 2 | 1 hard reset, 1 banked reset grant |
| 2026-06-26 | 1 | 1 hard reset |
| 2026-06-28 | 1 | 1 hard reset |
| 2026-06-29 | 2 | 1 hard reset, 1 banked reset grant |
| 2026-07-09 | 1 | 1 hard reset |
| 2026-07-10 | 1 | 1 hard reset |
| 2026-07-11 | 1 | 1 hard reset |
| 2026-07-12 | 1 | 1 banked reset grant |
| 2026-07-13 | 1 | 1 banked reset grant |
| 2026-07-14 | 1 | 1 hard reset |
| 2026-07-16 | 1 | 1 hard reset |
| 2026-07-18 | 1 | 1 hard reset |
| 2026-07-21 | 1 | 1 hard reset |
| 2026-07-25 | 1 | 1 hard reset |
| 2026-07-28 | 1 | 1 hard reset |
| 2026-07-29 | 1 | 1 hard reset |
| 2026-08-01 | 1 | 1 hard reset |
| 2026-08-08 | 1 | 1 hard reset |
| 2026-08-13 | 1 | 1 hard reset |
Completed reset history
Observed announcement intervals
history · not a forecast
- Confirmed
- 37
- Median gap
- 4.7d
- Mean gap
- 9.2d
- Longest gap
- 69.6d
| Announcement date | Days since previous announcement |
|---|---|
| 2025-11-05 | 49.7 |
| 2025-11-22 | 17.1 |
| 2025-12-02 | 10 |
| 2025-12-17 | 14.1 |
| 2025-12-19 | 2.8 |
| 2025-12-25 | 5.4 |
| 2026-03-04 | 69.6 |
| 2026-03-08 | 3.2 |
| 2026-03-11 | 3.1 |
| 2026-03-27 | 15.8 |
| 2026-04-01 | 5.2 |
| 2026-04-07 | 6.6 |
| 2026-04-09 | 1.8 |
| 2026-04-17 | 7.3 |
| 2026-04-28 | 11.2 |
| 2026-05-16 | 18.5 |
| 2026-05-23 | 7.1 |
| 2026-05-31 | 7.8 |
| 2026-06-04 | 3.4 |
| 2026-06-18 | 14 |
| 2026-06-26 | 9 |
| 2026-06-28 | 2 |
| 2026-06-29 | 1 |
| 2026-07-09 | 9.9 |
| 2026-07-10 | 0.9 |
| 2026-07-11 | 0.5 |
| 2026-07-14 | 3.6 |
| 2026-07-16 | 1.4 |
| 2026-07-18 | 2 |
| 2026-07-21 | 3.6 |
| 2026-07-25 | 4.1 |
| 2026-07-28 | 2.3 |
| 2026-07-29 | 1 |
| 2026-08-01 | 3 |
| 2026-08-08 | 7.7 |
| 2026-08-13 | 4.2 |
37 official or verified full resets included · 10 other records excluded
Source-backed ledger
Recent events
latest 6 of 44
- Full resetCodex: Usage limits resetOld news actually from a bunch of days ago, but crossed that 15M. Enjoy a nice reset everyone.
- Full resetCodex: Usage limits resetTo celebrate this, together with the fact that I'm not going anywhere... I have reset usage limits for all paid users of ChatGPT Work and Codex.
- Full resetCodex: Usage limits resetwait for it... I have reset usage limits for Codex and ChatGPT Work.
- Full resetCodex: Usage limits resetHello people of Sol! I've reset usage limits for all ChatGPT Work and Codex users.
- Full resetCodex: Usage limits resetBack at the laptop. The usage limits have been reset for all paid users of Codex and ChatGPT Work.
- Full resetCodex: Usage limits resetWe have reset usage limits for all Codex and ChatGPT Work users.
